The Largest Prefectures in Japan by Population
Published on
Japan is made up of 47 prefectures.
The following is a map of Japanese prefectures, where the color represents the population:

Source: Ministry of Internal Affairs and Communications
This is a bar graph of the populations, ordered by location from North to South:

Source: Ministry of Internal Affairs and Communications
This is the bar graph ordered by population:

Source: Ministry of Internal Affairs and Communications
Table
| Prefecture | Population | |
|---|---|---|
| 1 | Tokyo | 13,834,925 |
| 2 | Kanagawa | 9,209,442 |
| 3 | Osaka | 8,849,635 |
| 4 | Aichi | 7,575,530 |
| 5 | Saitama | 7,390,054 |
| 6 | Chiba | 6,319,772 |
| 7 | Hyogo | 5,549,568 |
| 8 | Hokkaido | 5,267,762 |
| 9 | Fukuoka | 5,129,841 |
| 10 | Shizuoka | 3,708,556 |
| 11 | Ibaraki | 2,921,436 |
| 12 | Hiroshima | 2,826,858 |
| 13 | Kyoto | 2,545,899 |
| 14 | Miyagi | 2,292,385 |
| 15 | Niigata | 2,236,042 |
| 16 | Nagano | 2,087,307 |
| 17 | Gifu | 2,032,490 |
| 18 | Gunma | 1,969,439 |
| 19 | Tochigi | 1,965,516 |
| 20 | Okayama | 1,903,627 |
| 21 | Fukushima | 1,881,981 |
| 22 | Mie | 1,813,859 |
| 23 | Kumamoto | 1,769,880 |
| 24 | Kagoshima | 1,630,146 |
| 25 | Okinawa | 1,481,547 |
| 26 | Shiga | 1,420,948 |
| 27 | Yamaguchi | 1,369,882 |
| 28 | Ehime | 1,369,131 |
| 29 | Nara | 1,353,837 |
| 30 | Nagasaki | 1,350,769 |
| 31 | Aomori | 1,275,783 |
| 32 | Iwate | 1,235,517 |
| 33 | Oita | 1,151,229 |
| 34 | Ishikawa | 1,139,612 |
| 35 | Miyazaki | 1,095,903 |
| 36 | Yamagata | 1,082,296 |
| 37 | Toyama | 1,055,999 |
| 38 | Akita | 985,416 |
| 39 | Kagawa | 981,280 |
| 40 | Wakayama | 954,258 |
| 41 | Yamanashi | 826,579 |
| 42 | Saga | 823,810 |
| 43 | Fukui | 780,053 |
| 44 | Tokushima | 742,505 |
| 45 | Kochi | 709,230 |
| 46 | Shimane | 679,324 |
| 47 | Tottori | 561,175 |
Software Used
Python: japanmap, seaborn