Cities with the Largest Japanese Population Outside of Japan
Published on
The following map shows the 50 cities with the most Japanese citizens (outside of Japan) as of 2019.
Source: Ministry of Foreign Affairs
Areas with overlapping circles are places where there is a city with a large Japanese population, and a nearby city with many Japanese people. Examples:
- Los Angeles/San Diego
- Bangkok/Si Racha
- Shanghai/Suzhou
- Hong Kong/Shenzhen/Guangzhou
- San Francisco/San Jose
Los Angeles has 10,000 more people than Bangkok, and Bangkok has over 15,000 more people than Shanghai.
Source: Ministry of Foreign Affairs
The following is a table and the numbers:
| City | Count | |
|---|---|---|
| 1 | Los Angeles | 68,595 |
| 2 | Bangkok | 57,486 |
| 3 | Shanghai | 41,756 |
| 4 | New York City | 40,496 |
| 5 | Singapore | 36,797 |
| 6 | Sydney | 34,679 |
| 7 | London | 34,125 |
| 8 | Vancouver | 27,962 |
| 9 | Hong Kong | 24,205 |
| 10 | Honolulu | 21,329 |
| 11 | Melbourne | 20,175 |
| 12 | San Francisco | 19,997 |
| 13 | San Jose | 16,008 |
| 14 | Seoul | 14,920 |
| 15 | Toronto | 14,160 |
| 16 | Kuala Lumpur | 13,502 |
| 17 | Paris | 13,152 |
| 18 | Taipei | 12,581 |
| 19 | Chicago | 12,147 |
| 20 | Ho Chi Minh City | 11,927 |
| 21 | Seattle | 11,355 |
| 22 | São Paulo | 11,295 |
| 23 | Gold Coast | 10,901 |
| 24 | Brisbane | 10,803 |
| 25 | Auckland | 10,598 |
| 26 | San Diego | 8,949 |
| 27 | Manila | 8,792 |
| 28 | Hanoi | 8,622 |
| 29 | Düsseldorf | 8,332 |
| 30 | Beijing | 8,151 |
| 31 | South Jakarta | 8,062 |
| 32 | Perth | 7,835 |
| 33 | Atlanta | 7,058 |
| 34 | Guangzhou | 6,960 |
| 35 | Si Racha | 6,043 |
| 36 | Portland | 5,743 |
| 37 | Suzhou | 5,635 |
| 38 | Dalian | 4,787 |
| 39 | Munich | 4,713 |
| 40 | Buenos Aires | 4,481 |
| 41 | Shenzhen | 4,441 |
| 42 | Houston | 4,295 |
| 43 | Novi | 4,241 |
| 44 | Cairns | 3,973 |
| 45 | Berlin | 3,876 |
| 46 | Calgary | 3,812 |
| 47 | Dallas | 3,698 |
| 48 | Milan | 3,578 |
| 49 | Mexico City | 3,577 |
| 50 | Brussels | 3,517 |



